CSC400-FD Forced Draft Burner Management System
Product Overview
The CSC400-FD Forced Draft Combustion Safety Controller is a specialized burner management system designed for forced draft applications requiring precise air/fuel ratio control. This advanced system provides comprehensive burner ignition and flame fail sensing with the added capability of monitoring and adjusting fuel and air ratios for optimal combustion efficiency.
Designed specifically for forced draft incinerators, enclosed combustors, air-assisted flare stacks, and applications demanding fine-tuned control of fuel and air ratios. The system monitors three separate thermocouple inputs for precise temperature control in tanks, heater/treaters, fired separators, line heaters, and re-boilers.
Equipped with Modbus communication as standard equipment for seamless integration with existing control systems. The CSC400-FD delivers reliable performance, enhanced safety, and precise combustion control for the most demanding forced draft applications.
Key Features
- check_circle Air/fuel ratio control for fine-tuning combustion efficiency
- check_circle Burner ignition and flame fail sensing for single/dual forced draft burners
- check_circle Three separate thermocouple inputs for temperature monitoring
- check_circle Two 4-20mA inputs and outputs for shutdown and monitoring
- check_circle Modbus communication for control integration (standard)
- check_circle Configurable for forced draft incinerators and combustors
- check_circle Air-assisted flare stack control capability
- check_circle Forced draft burner applications with precise control
Technical Specifications
General Specifications
| Feature | Specification |
|---|---|
| Product Type | Forced Draft Combustion Safety Controller |
| Burner Applications | Single or dual forced draft burner configurations |
| Air/Fuel Ratio Control | Yes - Fine-tuning capability for combustion optimization |
| Ignition System | Direct spark ignition with flame proving |
| Flame Sensing | Flame ionization detection |
| Thermocouple Inputs | 3 separate inputs for temperature monitoring |
| Analog Inputs | Two 4-20mA inputs |
| Analog Outputs | Two 4-20mA outputs |
| Communication Protocol | Modbus RTU (Standard) |
| Target Applications | Forced draft incinerators, combustors, air-assisted flare stacks |
Applications
| Application | Description |
|---|---|
| Forced Draft Incinerators | High-temperature waste destruction with air/fuel optimization |
| Enclosed Combustors | Controlled combustion with precise ratio management |
| Air-Assisted Flare Stacks | Efficient flare combustion with air injection control |
| Tanks | Temperature monitoring and control for storage tanks |
| Heater/Treaters | Process heating with optimized combustion |
| Fired Separators | Separation processes requiring precise temperature control |
| Line Heaters | Pipeline heating with combustion efficiency optimization |
| Re-boilers | Heat exchange applications with fine-tuned control |
Control Capabilities
| Control Feature | Description |
|---|---|
| Air/Fuel Ratio Control | Precision adjustment of air and fuel ratios for optimal combustion |
| Fine-Tuning Capability | Manual and automatic fine-tuning for process optimization |
| Combustion Efficiency Monitoring | Real-time monitoring of combustion efficiency |
| Emissions Control | Optimized combustion to reduce emissions |
| Temperature Control | Three-point temperature monitoring with alarm capabilities |
| Modbus Integration | Remote monitoring and control via Modbus RTU |
| Shutdown Management | Multiple shutdown inputs with configurable responses |
CSC400 vs CSC400-FD Comparison
| Feature | CSC400 (Standard) | CSC400-FD (Forced Draft) |
|---|---|---|
| Air/Fuel Ratio Control | No | Yes - Fine-tuning capability |
| Target Applications | General burner applications | Forced draft incinerators, combustors, flare stacks |
| Burner Types | Single/dual burners | Single/dual forced draft burners |
| Temperature Inputs | 3 thermocouple inputs | 3 thermocouple inputs |
| Analog I/O | 2x 4-20mA I/O | 2x 4-20mA I/O |
| Communication | Modbus | Modbus (standard) |
| Specialized Features | Standard combustion safety | Advanced air/fuel ratio optimization |
Ready to Serve Your Industry?
Contact our team today to discuss how ZIRCO can provide specialized solutions for your industry needs with expertise spanning over 40 years of service across Western Canada.