Pneumatic Pumps
Product Overview
ZIRCO distributes EPG Viridian America pneumatic pumps designed for efficient leachate and gas condensate management in landfill and remediation applications. These air-operated systems offer flow rates from 2 to 12.7 GPM with rugged epoxy resin fiberglass or optional 316 stainless steel construction for harsh environmental conditions.
Available in 2, 3, and 4 inch models with bottom or top inlet configurations. Features include low drawdown models, pH range of 1-12 for highly corrosive environments, and maximum working depth up to 426 feet.
Technical Specifications
4 Inch Pumps (VP4 Series)
| Model & Type | VP4-BL | VP4-TL | VP4-BL LDD | VP4-TL LDD |
|---|---|---|---|---|
| Liquid Inlet Position | Bottom | Top | Bottom | Top |
| Max Flow Rate (gpm) | >12.7 | >9.2 | >5.3 | >5.3 |
| Volume/Cycle (gallons) | 0.3 | 0.3 | 0.15 | 0.1 |
| Pump Length (inches) | 40.6 | 43.3 | 21.7 | 29.1 |
| Weight (lbs.) | 13.2* | 17.6 | 9.4* | 12.1 |
| Pump Diameter (inches) | 3.5 | 3.5 | 3.5 | 3.5 |
| Pump Trigger Point (inches) | 26.4 | 24.4 | 14.2 | 13 |
| Min Internal Well Diameter (inches) | 3.9 | 3.9 | 3.9 | 3.9 |
| Max Working Depth (feet) | 426 | 426 | 426 | 426 |
| Max Operating Temp (°F) | 212 | 212 | 212 | 212 |
| pH Operating Range | 1-12 | 1-12 | 1-12 | 1-12 |
3 Inch Pumps (VP3 Series)
| Model & Type | VP3-BL | VP3-TL | VP3-BL LDD |
|---|---|---|---|
| Liquid Inlet Position | Bottom | Top | Bottom |
| Max Flow Rate (gpm) | >5.3 | >4.4 | >3.7 |
| Volume/Cycle (gallons) | 0.15 | 0.2 | 0.1 |
| Pump Length (inches) | 44.1 | 46.9 | 26.2 |
| Weight (lbs.) | 9.4* | 15.8 | 7.0* |
| Pump Diameter (inches) | 2.8 | 2.8 | 2.8 |
| Pump Trigger Point (inches) | 29.3 | 24.8 | 14.2 |
| Min Internal Well Diameter (inches) | 3.1 | 3.1 | 3.1 |
| Max Working Depth (feet) | 426 | 426 | 426 |
| Max Operating Temp (°F) | 212 | 212 | 212 |
| pH Operating Range | 1-12 | 1-12 | 1-12 |
2 Inch Pumps (VP2 Series)
| Model & Type | VP2-BL | VP2-TL | VP2-BL SS |
|---|---|---|---|
| Liquid Inlet Position | Bottom | Top | Bottom |
| Max Flow Rate (gpm) | >2 | >2 | >2 |
| Volume/Cycle (gallons) | 0.08 | 0.07 | 0.08 |
| Pump Length (inches) | 37.2 | 39.1 | 37.2 |
| Weight (lbs.) | 3.3 | 4.4 | 6.9 |
| Pump Diameter (inches) | 1.7 | 1.7 | 1.7 |
| Pump Trigger Point (inches) | 25.5 | 23.4 | 25.5 |
| Min Internal Well Diameter (inches) | 2.4 | 2.4 | 2.4 |
| Max Working Depth (feet) | 426 | 426 | 426 |
| Max Operating Temp (°F) | 212 | 212 | 212 |
| pH Operating Range | 1-12 | 1-12 | 1-12 |
*Weight shown is with engineered plastic BCV. For 316SS BCV add approx. 3.2 lbs for VP4 and 1.7 lbs for VP3. All weights are approximate.
Typical Applications
Capabilities & Options
Product Literature & Resources
Technical Documents
VP Series Pneumatic Pumps
Complete product specifications and features
VP Series Pump Features
Detailed feature overview and benefits
VP Series Pump Benefits
Advantages and application benefits
Pneumatic Pump Design Guide
Design and installation guide
Request for Quote
Frequently Asked Questions
What are the available pump sizes?
expand_more
The VP Series pneumatic pumps are available in 2 inch, 3 inch, and 4 inch sizes to accommodate various well diameters and flow requirements.
What is the maximum flow rate?
expand_more
The 4 inch pumps offer maximum flow rates exceeding 12.7 GPM, while 3 inch pumps provide up to 5.3 GPM and 2 inch pumps up to 2 GPM.
What materials are used in construction?
expand_more
Standard construction features ultra-durable epoxy resin fiberglass casing with optional 316 stainless steel available for enhanced corrosion resistance in harsh environments.
Ready to Serve Your Industry?
Contact our team today to discuss how ZIRCO can provide specialized solutions for your industry needs with expertise spanning over 40 years of service across Western Canada.