Wheeled Sump Drainers
Product Overview
ZIRCO distributes EPG SurePump™ wheeled sump drainers designed for efficient leachate and wastewater management in landfill and remediation applications. These portable systems offer flow ranges from 1 to 850 GPM with durable stainless steel construction for harsh environmental conditions.
Available in multiple series configurations to match specific application requirements, with options ranging from compact 1/3 HP units to powerful 60 HP systems. Features include E-Glide™ bearings for extended service life and various cable jacket materials for chemical compatibility.
Technical Specifications
Flow Range by Series
| Series | Flow Range (GPM) | Nominal Flow (GPM) |
|---|---|---|
| Series - 2 | 1-14 | 10 |
| Series - 3 | 10-20 | 15 |
| Series - 5 | 15-30 | 25 |
| Series - 7 | 20-50 | 35 |
| Series - 9 | 20-50 | 45 |
| Series - 11 | 35-80 | 62 |
| Series - 14 | 45-95 | 77 |
| Series - 18 | 20-120 | 85 |
| Series - 31 | 50-200 | 150 |
| Series - 47 | 75-300 | 230 |
| Series - 61 | 50-400 | 300 |
| Series - 77 | 75-500 | 385 |
| Series - 95 | 95-680 | 475 |
| Series - 125 | 125-850 | 625 |
Component Materials
| Component | Standard | 316 Stainless Steel |
|---|---|---|
| Check Valve Housing | 304 Stainless Steel | Special Order |
| Check Valve | 304 Stainless Steel | Special Order |
| Check Valve Seat | E-Glide™ | Special Order |
| Diffuser Chamber | 304 Stainless Steel | Special Order |
| Impeller Seal Ring | E-Glide™ | Special Order |
| Impeller | 304 Stainless Steel | Special Order |
| Motor Adapter | 304 Stainless Steel | Special Order |
| Inlet Screen | 304 Stainless Steel | Special Order |
| Pump Shaft | 304/431 Stainless Steel | Special Order |
| Coupling | 304/420/431 Stainless Steel | Special Order |
| Fasteners | 304 Stainless Steel | Special Order |
| Bearings | E-Glide™ | Special Order |
Motor Specifications by Application
| Component | 1/3 to 2 HP Pollution Recovery | 3 to 60 HP Sandfighter |
|---|---|---|
| End Bell Castings | 304 Stainless Steel over Iron | 304 Stainless Steel over Iron |
| Stator Shell | 301 Stainless Steel | 301 Stainless Steel |
| Shaft Extension | 303 Stainless Steel | 303 Stainless Steel |
| Fasteners | 316 Stainless Steel | 300 Stainless Steel |
| Seal Cover | Tefzel | Sintered Bronze |
| Shaft Seal | Viton | Viton, Carbon, Ceramic Face Seal |
| Diaphragm | Viton | Nitrile Rubber |
| Diaphragm Plate | 304 Stainless Steel | 304 Stainless Steel |
| Diaphragm Spring | 302 Stainless Steel | 302 Stainless Steel |
| Diaphragm Cover | 316 Stainless Steel | 304 Stainless Steel |
| Slinger | Viton | Nitrile Rubber |
| Lead Sleeve | 316 Stainless Steel | 316 Stainless Steel |
| Lead Jam Nut | 316 Stainless Steel | N/A |
| Lead Jam Clamp | N/A | N/A |
| Lead Potting | Epoxy | Epoxy |
| Lead Sleeve | Viton | Viton |
Cable Jacket Material Properties
| Property | CP Cable | SBR Rubber | SO Neoprene | PVC |
|---|---|---|---|---|
| Unaged Physicals | ||||
| Tensil Strength (psi) | 2500 | 1420 | 1630 | 1410 |
| 100% Modulus (psi) | 340 | 690 | 770 | 780 |
| Elongation (%) | 650 | 300 | 300 | 330 |
| Low Temperature Properties | ||||
| Brittle Point (°F) | < -100 | -52 | -38 | -32 |
| Cold Bend @ -35°C | Pass | Pass | Pass | Pass |
| Cold Bend @ -50°C | Pass | Pass | Fail | Fail |
| Cold Bend @ -65°C | Pass | Fail | Fail | Fail |
| Chemical Resistance | ||||
| Water Resistance | Excellent | Good | Good | Excellent |
| Acid Resistance | Excellent | Good | Good | Good |
| Alkali Resistance | Excellent | Good | Good | Good |
| Aliphatic (gasoline, kerosene) | Excellent | Average | Average | Good |
| Aromatic Hydrocarbons | Excellent | Average | Average | Average |
| Oil Resistance | Excellent | Average | Average | Excellent |
Legend: E = Excellent, G = Good, A = Average. Ratings based on average performance of general purpose compounds.
Product Literature & Resources
Technical Documents
Ready to Serve Your Industry?
Contact our team today to discuss how ZIRCO can provide specialized solutions for your industry needs with expertise spanning over 40 years of service across Western Canada.